Model @50 - 60Hz | Pumping speed* ㎥/hr (cfm) |
Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
---|---|---|---|
GHS 350 VSD+ | 72- 400 (42-240) | 5.5 (7.4) | 0.35 (0.26) |
GHS 585 VSD+ | 72-560 (42-330) | 7.5 (10) | 0.35 (0.26) |
GHS 730 VSD+ | 72 - 730 (42- 430) | 11 (14.8) | 0.35 (0.26) |
GHS 900 VSD+ | 72 - 870 (42-510) | 15 (20) | 0.35 (0.26) |
GHS 1300 VSD+** | 139 -1250 (82-736) | 22 (29) | 0.35 (0.26) |
GHS 1600 VSD+** | 139 -1590 (82-936) | 30 (40) | 0.35 (0.26) |
GHS 1900 VSD+** | 139 -1810 (82-1065) | 37 (50) | 0.35 (0.26) |
GHS 3800 VSD+ | 937-3828 (551-2253) | 55 (74) | 0.35 (0.26) |
GHS 4600 VSD+ | 937- 4478 (551-2636) | 75 (101) | 0.35 (0.26) |
GHS 5400 VSD+ | 937-5004 (551-2945) | 90 (121) | 0.35 (0.26) |
Model @50 - 60Hz | Pumping speed* ㎥/hr (cfm) |
Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
---|---|---|---|
GHS 1402 VSD+ | 114-1425 (67-839) | 22 (29.5) | 0.35 (0.26) |
GHS 1602 VSD+ | 114-1674 (67-985) | 30 (40) | 0.35 (0.26) |
GHS 2002 VSD+ | 114-1900 (67-118) | 37 (50) | 0.35 (0.26) |
Model @50 - 60Hz | Flow ㎥/hr (cfm) | Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
---|---|---|---|
GVS 16A | 16-19 (9 -11) | 0.75 (1) | 0.5 (0.4) |
GVS 25A | 25-29 (15-17) | 0.75 (1) | 0.5 (0.4) |
GVS 40A | 44-53 (26-31) | 1.1 (1.5) | 0.5 (0.4) |
GVS 60A | 59 -71 (35- 42) | 1.5 (2.2) | 0.5 (0.4) |
GVS 100A | 98-117 (57- 69) | 2.2 (3) | 0.5 (0.4) |
GVS 220A | 200 -240 (118-141) | 4.5 (6) | 0.1 (0.08) |
GVS 300A | 280 -340 (165-200) | 5.5 (7.5) | 0.1 (0.08) |
GVS 630A | 700 -840 (412- 494) | 15 (20) | 0.1 (0.08) |
Model @50 - 60Hz | Flow ㎥/hr (cfm) | Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
---|---|---|---|
GVS 80 VSD+ | 51-78 (30 - 45) | 2.2 (3) | 0.5 (0.37) |
GVS 120 VSD+ | 84-117 (49 - 68) | 3.7 (5) | 0.5 (0.37) |
GVS 255 VSD+ | 119 -250 (70 -147) | 7.5 (10) | 0.3 (0.22) |
GVS 400 VSD+ | 187-381 (110 -206) | 11 (15) | 0.3 (0.22) |
Model @50 - 60Hz | Flow ㎥/hr (cfm) | Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
---|---|---|---|
GVD 0.7 | 0.75- 0.95 (0.4- 0.5) | 0.09 (0.12) | 3.0x10 -3 (2.2x10 -3) |
GVD 1.5 | 1.6-2 (0.8-1.2) | 0.16 (0.21) | 3.0x10 -3 (2.2x10 -3) |
GVD 3 | 3.3-3.9 (2.0 -2.3) | 0.45 (0.60) | 2.0x10 -3 (1.5x10 -3) |
GVD 5 | 5.1- 6.2 (3.0 -3.7) | 0.45 (0.60) | 2.0x10 -3 (1.5x10 -3) |
GVD 8 | 8.5-10 (5.0 -5.9) | 0.45 (0.60) | 2.0x10 -3 (1.5x10 -3) |
GVD 12 | 12-14.2 (7.1-8.4) | 0.45 (0.60) | 2.0x10 -3 (1.5x10 -3) |
GVD 18 | 17-20.4 (10 -12.1) | 0.55 (0.73) | 1.0x10 -3 (0.7x10 -3) |
GVD 28 | 27.5-33 (16.2-19.5) | 0.75 (1.0) | 1.0x10 -3 (0.7x10 -3) |
GVD 40 | 37- 44 (21.8-25.9) | 1.1 (1.4) | 1.0x10 -3 (0.7x10 -3) |
GVD 80 | 74-90 (43.6-53) | 2.2 (2.9) | 1.0x10 -3 (0.7x10 -3) |
GVD 175* | 160 -196 (94-115) | 5.5 (7.3) | 1.0x10 -3 (0.7x10 -3) |
GVD 275* | 255-306 (150 -180) | 7.5 (10.0) | 1.0x10 -3 (0.7x10 -3) |